I definitely edged up over 200.2 a few times, but every time, I knew why. I edged way over 200 twice, the first time on accident, the second time (last weekend) because I was loading up for a second round, and then got really sick and decided to put it off for a few days. Each and every time, it has been really easy to get back down with minimal effort and "dieting." I just cut all carbs and sugar and eat pretty strictly for 2-3 days (lean proteins, veggies, fruits, nuts, cheese) and my weight just slips back. I do think my stable weight adjusted up about a pound (from 198.2 to 199.4, which is what I kept coming back to in the second half of maintenance), but that's really no biggie.
Here's my final weight chart for maintenance, with "over" days highlighted. You can see that in every case, once I made an attempt to get it back under control, it happened pretty easily.
Day | Date | Weight |
Day 1 | 12/14/2010 | 198.2 |
Day 2 | 12/15/2010 | 198.6 |
Day 3 | 12/16/2010 | 198.4 |
Day 4 | 12/17/2010 | 197.0 |
Day 5 | 12/18/2010 | 198.4 |
Day 6 | 12/19/2010 | 199.2 |
Day 7 | 12/20/2010 | 198.8 |
Day 8 | 12/21/2010 | - |
Day 9 | 12/22/2010 | 199.0 |
Day 10 | 12/23/2010 | 199.6 |
Day 11 | 12/24/2010 | 200.6 |
Day 12 | 12/25/2010 | 202.8 |
Day 13 | 12/26/2010 | 203.2 |
Day 14 | 12/27/2010 | 201.0 |
Day 15 | 12/28/2010 | 199.8 |
Day 16 | 12/29/2010 | 197.6 |
Day 17 | 12/30/2010 | 198.6 |
Day 18 | 12/31/2010 | 198.2 |
Day 19 | 1/1/2011 | 198.6 |
Day 20 | 1/2/2011 | 198.6 |
Day 21 | 1/3/2011 | 200.2 |
Day 22 | 1/4/2011 | 199.8 |
Day 23 | 1/5/2011 | 199.2 |
Day 24 | 1/6/2011 | 200.2 |
Day 25 | 1/7/2011 | - |
Day 26 | 1/8/2011 | 199.0 |
Day 27 | 1/9/2011 | 202.0 |
Day 28 | 1/10/2011 | 205.4 |
Day 29 | 1/11/2011 | 201.6 |
Day 30 | 1/12/2011 | 199.8 |
Day 31 | 1/13/2011 | 199.6 |
Day 32 | 1/14/2011 | 199.4 |
Day 33 | 1/15/2011 | 199.6 |
Day 34 | 1/16/2011 | 200.0 |
Day 35 | 1/17/2011 | 199.4 |
Day 36 | 1/18/2011 | 199.0 |
Day 37 | 1/19/2011 | 200.0 |
Day 38 | 1/20/2011 | 200.0 |
Day 39 | 1/22/2011 | - |
Day 40 | 1/23/2011 | - |
Day 41 | 1/24/2011 | 206.0 |
Day 42 | 1/25/2011 | 203.0 |
Day 43 | 1/26/2011 | 199.4 |
Next post will be on my plans for round two of shrinking.
No comments:
Post a Comment