Day | Date | Weight | Daily Change | Total Loss: Round 2 | Total Loss: Cumulative |
LD 1 | 1/26/2011 | 199.6 | - | ||
LD 2 | 1/27/2011 | 203 | 3.4 | ||
1 | 1/28/2011 | 204.6 | 1.6 | ||
2 | 1/29/2011 | 200.2 | -4.4 | ||
3 | 1/30/2011 | 198.8 | -1.4 | -1.4 | 30.8 |
4 | 1/31/2011 | 198.2 | -0.6 | -1.6 | 31.4 |
5 | 2/1/2011 | 197 | -1.2 | -2.4 | 32.6 |
6 | 2/2/2011 | 195.6 | -1.4 | -4.0 | 34 |
7 | 2/3/2011 | 194.2 | -1.4 | -5.4 | 35.4 |
Week 1: down 5.4 for the week (not counting load weight), 35.4 total | |||||
8 | 2/4/2011 | 193.6 | -0.6 | -6.0 | -36 |
9 | 2/5/2011 | 193.2 | -0.4 | -6.4 | -36.4 |
10 | 2/6/2011 | 192.6 | -0.6 | -7.0 | -37 |
11 | 2/7/2011 | 193 | 0.4 | -6.6 | -36.6 |
12 | 2/8/2011 | 191.4 | -1.6 | -8.2 | -38.2 |
13 | 2/9/2011 | 189.8 | -1.6 | -9.8 | -38.8 |
14 | 2/10/2011 | 189.4 | -0.4 | -10.2 | -40.2 |
Week 2: down 4.8 for the week, down 10.2 total in Round 2, down 39.2 overall |
Today is my 35th birthday. I am realizing how much celebrating is done with food, because while I have made it through many other people's birthdays without eating celebration food and have managed to have minimal resentment, almost everything I want to do today involves food. Special breakfast, special dinner, cake, ice cream, a movie with popcorn...
But what I really want for my 35th birthday is just to lose a little more weight and be DONE with the shrinking and VLCD, so I am going to persevere through the temptation! The better I persevere, the more successful I'll be and the sooner this will be over.
Someone brought peanut butter cookies to a meeting today, special for me on my birthday, and I didn't have any.
Crossing into the 180's has been very good for motivation, which continues to flag.I'm honestly still not sure if I will do this beyond 23 days. I'm trying just to let go and see what happens and see what I feel like.
For both my long training weeks this week, I have added eggs in the morning (~100 extra calories of protein to the existing 500 VLCD) and I have lost both times. I am still hungry and do not feel like I am performing at peak performance on these runs, but I am making it work for now.
So far, I'm not ready to give up on either the diet or the running.
No comments:
Post a Comment