Day | Date | Weight | Daily Change | Total Loss |
Day 1 | 11/1/2010 | 229.6 | n/a | n/a |
Day 2 | 11/2/2010 | 225.6 | -4.0 | -4 |
Day 3 | 11/3/2010 | 221.6 | -4.0 | -8 |
Day 4 | 11/4/2010 | 218.6 | -3.0 | -11 |
Day 5 | 11/5/2010 | 218.6 | 0.0 | -11 |
Day 6 | 11/6/2010 | 216.4 | -2.2 | -13.2 |
Day 7 | 11/7/2010 | 215.8 | -0.6 | -13.8 |
Week 1 summary: down 13.8 # |
Day 8 | 11/8/2010 | 214.8 | -1.0 | -14.8 |
Day 9 | 11/9/2010 | 215.4 | 0.6 | -14.2 |
Day 10 | 11/10/2010 | 213.8 | -1.6 | -15.8 |
Day 11 | 11/11/2010 | 213.6 | -0.2 | -16 |
Day 12 | 11/12/2010 | 215 | 1.4 | 14.6 |
Day 13 | 11/13/2010 | 213 | -2.0 | -16.6 |
Day 14 | 11/14/2010 | 212.2 | -0.8 | -17.4 |
Week 2 summary: down 3.6 # this week; 17.4 # total |
Day 15 | 11/15/2010 | 212.4 | 0.2 | -17.2 |
Day 16 | 11/16/2010 | 210 | -2.4 | -19.6 |
Day 17 | 11/17/2010 | 210.2 | 0.2 | 19.4 |
Day 18 | 11/18/2010 | 209.4 | -0.8 | 20.2 |
Day 19 | 11/19/2010 | 208.6 | -0.8 | 21 |
Day 20 | 11/20/2010 | 208 | -0.8 | 21.8 |
Day 21 | 11/21/2010 | 207.6 | -0.4 | -22 |
Week 3 summary: down 4.6# this week; 22 total |
Day 22 | 11/22/2010 | 206.6 | -1.0 | -23 |
Day 23 | 11/23/2010 | 207 | 0.4 | -22.6 |
Day 24 | 11/24/2010 | 206.6 | -0.4 | -23 |
Day 25 | 11/25/2010 | 205 | -1.6 | -24.6 |
Day 26 | 11/26/2010 | 204.6 | -0.4 | -25 |
Day 27 | 11/27/2010 | 204.6 | 0.0 | -25 |
Day 28 | 11/28/2010 | 203.6 | -1.0 | -26 |
Week 4 summary: down 4# this week; 26 total |
Day 29 | 11/29/2010 | 203.2 | -0.4 | -26.4 |
Day 30 | 11/30/2010 | 203.2 | 0.0 | -26.4 |
Day 31 | 12/1/2010 | 201.4 | -1.8 | -28.2 |
Day 32 | 12/2/2010 | 201 | -0.4 | -28.6 |
Day 33 | 12/3/2010 | 200.8 | -0.2 | -28.8 |
Day 34 | 12/4/2010 | 199.6 | -0.8 | -30 |
Day 35 | 12/5/2010 | 200.8 | 1.2 | -28.8 |
Week 5 summary: down 2.8# this week; 28.8 total |
Day 36 | 12/6/2010 | 200.8 | 0.0 | 28.8 |
Day 37 | 12/7/2010 | 199.2 | -1.6 | -30.4 |
Day 38 | 12/8/2010 | 199.2 | 0.0 | -30.4 |
Day 39 | 12/9/2010 | 198.8 | -0.4 | -30.8 |
Day 40 | 12/10/2010 | 198.4 | -0.4 | -31.2 |
Day 41 | 12/11/2010 | 197.6 | -0.8 | -32 |
Day 42 | 12/12/2010 | 198.2 | 0.6 | -31.4 |
Day 43 | 12/13/2010 | 197.8 | -0.4 | -31.8 |
Day 44 | 12/14/2010 | 198.2 | 0.4 | -31.4 |
Week 6 summary: down 2.6# this week; 31.4 total |
The Incredible Shrinking Woman! I had no idea that you are no longer obese! Congratulations, my overweight friend, from your (still) obese diet buddy (but much less obese than before!!) Keep on keeping on, as you are doing a fantastic job. Only 30 pounds overweight sounds like a dream to me; you must look fantastic!! xoO
ReplyDelete