I'm kidding. Sort of.
Still, I pulled myself out of it, and am still hopeful for tomorrow.
But things have definitely really slowed down for me. Is it my crazy pills? Wellbutrin should be okay, but Lexapro could be causing problems. That would be unfortunate. I just can't think about this any more. All I can do is work the plan and trust it will all work out in the finish.
Day | Date | Weight | Daily Change | Total Loss |
Day 1 | 11/1/2010 | 229.6 | n/a | n/a |
Day 2 | 11/2/2010 | 225.6 | -4.0 | -4 |
Day 3 | 11/3/2010 | 221.6 | -4.0 | -8 |
Day 4 | 11/4/2010 | 218.6 | -3.0 | -11 |
Day 5 | 11/5/2010 | 218.6 | 0.0 | -11 |
Day 6 | 11/6/2010 | 216.4 | -2.2 | -13.2 |
Day 7 | 11/7/2010 | 215.8 | -0.6 | -13.8 |
Week 1 summary: down 13.8 # | ||||
Day 8 | 11/8/2010 | 214.8 | -1.0 | -14.8 |
Day 9 | 11/9/2010 | 215.4 | 0.6 | -14.2 |
Day 10 | 11/10/2010 | 213.8 | -1.6 | -15.8 |
Day 11 | 11/11/2010 | 213.6 | -0.2 | -16 |
Day 12 | 11/12/2010 | 215 | 1.4 | 14.6 |
Day 13 | 11/13/2010 | 213 | -2.0 | -16.6 |
Day 14 | 11/14/2010 | 212.2 | -0.8 | -17.4 |
Week 2 summary: down 3.6 # this week; 17.4 # total | ||||
Day 15 | 11/15/2010 | 212.4 | 0.2 | -17.2 |
Day 16 | 11/16/2010 | 210 | -2.4 | -19.6 |
Day 17 | 11/17/2010 | 210.2 | 0.2 | 19.4 |
Day 18 | 11/18/2010 | 209.4 | -0.8 | 20.2 |
Day 19 | 11/19/2010 | 208.6 | -0.8 | 21 |
Day 20 | 11/20/2010 | 208 | -0.8 | 21.8 |
Day 21 | 11/21/2010 | 207.6 | -0.4 | -22 |
Week 3 summary: down 4.8# this week; 22 total | ||||
Day 22 | 11/22/2010 | 206.6 | -1.0 | -23 |
Day 23 | 11/23/2010 | 207 | 0.4 | -22.6 |
Day 24 | 11/24/2010 | 206.6 | -0.4 | -23 |
Day 25 | 11/25/2010 | 205 | -1.6 | -24.6 |
Day 26 | 11/26/2010 | 204.6 | -0.4 | -25 |
Day 27 | 11/27/2010 | 204.6 | 0.0 | -25 |
Day 28 | 11/28/2010 | 203.6 | -1.0 | -26 |
Week 4 summary: down 3# this week; 25 total | ||||
Day 29 | 11/29/2010 | 203.2 | -0.4 | -26.4 |
Day 30 | 11/30/2010 | 203.2 | 0.0 | -26.4 |
I don't think that 3 pounds is bad at all for a week, Kat. I've done just over 3 pounds for the last two weeks. The week before I didn't cheat at all. I'm glad you're keeping on keeping on. I think that meds can definitely affect how your body loses weight.
ReplyDeleteI think I may have told you that I gained 40 pounds in 4 months on Lexapro. My doctor said it would have been incredibly rare and it would be more likely that I was just happily overeating way more than usual. First of all, I haven't "happily overeaten" in years. And I would notice it if I were. I'm really sensitive to changes in my eating habits. So I am certain it was the Lexapro. It doesn't agree with me at all. And it didn't do all that much for my depression either.
So...if it's not your scale, get ready for a satisfying drop tomorrow :)
dollface, i don't want to sound like a broken record, but you are trying to see losses that are really too small for your scale to register on a daily basis; so try not to pin too much angst on a single day's result. you simply do not have the equipment to be that precise. if you look at the long-term trend, you are losing tons of weight v. fast, so think of that to bolster the positive vibes. and if you need calm serenity, maybe you can call sawah's friend sarah l, cuz that's not really my forte :-)
ReplyDelete