Shannon has me taking epsom salt baths when I can to help with the detox (not sure exactly how that works, but it feels good and is relaxing) and I noticed on the bag that it also serves as a laxative. I decided to try it yesterday, and can confidently report that yes, it works. In fact, though I've never done a colon cleanse, it works more like you might think a colon cleanse would. I drank LOADS of water yesterday and today to try and make up for it and keep from getting dehydrated.
So I'm down a lot today, but I feel like it's all water weight. I will be surprised if it is a real loss that actually sticks. It is in my nature to be skeptical.
But I'm excited! I never want to see 210 again. Goodbye, 210!
Day | Date | Weight | Daily Change | Total Loss |
Day 1 | 11/1/2010 | 229.6 | n/a | n/a |
Day 2 | 11/2/2010 | 225.6 | -4.0 | -4 |
Day 3 | 11/3/2010 | 221.6 | -4.0 | -8 |
Day 4 | 11/4/2010 | 218.6 | -3.0 | -11 |
Day 5 | 11/5/2010 | 218.6 | 0.0 | -11 |
Day 6 | 11/6/2010 | 216.4 | -2.2 | -13.2 |
Day 7 | 11/7/2010 | 215.8 | -0.6 | -13.8 |
Week 1 summary: down 13.8 # | ||||
Day 8 | 11/8/2010 | 214.8 | -1.0 | -14.8 |
Day 9 | 11/9/2010 | 215.4 | 0.6 | -14.2 |
Day 10 | 11/10/2010 | 213.8 | -1.6 | -15.8 |
Day 11 | 11/11/2010 | 213.6 | -0.2 | -16 |
Day 12 | 11/12/2010 | 215 | 1.4 | 14.6 |
Day 13 | 11/13/2010 | 213 | -2.0 | -16.6 |
Day 14 | 11/14/2010 | 212.2 | -0.8 | -17.4 |
Week 2 summary: down 3.6 # this week; 17.4 # total | ||||
Day 15 | 11/15/2010 | 212.4 | 0.2 | -17.2 |
Day 16 | 11/16/2010 | 210 | -2.4 | -19.6 |
Wouldn't it be nice to lose at least 0.4 tomorrow and have a 20+ pound weight loss in 17 days?! Why yes, it would be nice! But I am trying to prepare myself for a couple of slow days now since I just had such a big loss. But we'll see. I'll try to be optimistic.
Oh, my, what a Big Fat Loss! That must have been something to wake up to. I'm also glad that the epsom salts worked...Yay, Kat! Keep up the great work. We've both said "Bye, bye" to 210!
ReplyDelete